SMS QUANTITY | Non Masking SMS Price/SMS | TOTAL | VALIDITY | Masking SMS Price/SMS | TOTAL | VALIDITY |
2000 | 0.50 | 1000 | 1 Year | 1.00 | 2000 | 1 Year |
5000 | 0.40 | 2000 | 1 Year | 0.80 | 4000 | 1 Year |
10000 | 0.35 | 3500 | 1 Year | 0.70 | 7000 | 1 Year |
20000 | 0.30 | 6000 | 1 Year | 0.65 | 13000 | 1 Year |
50000 | 0.28 | 14000 | 1 Year | 0.60 | 30000 | 1 Year |
100000 | 0.25 | 25000 | 1 Year | 0.55 | 55000 | 1 Year |
500000 | 0.20 | 100000 | 1 Year | 0.50 | 250000 | 1 Year |
TERMS & CONDITION:
SMS marketing requirement:
SMS text character limit:
What you will get in report?
Payment Procedure:
Bank Information:
bKash Payment:
Azimpur Super Market.
1st Floor #38.
New Market, Dhaka-1205.
☎ Cell: +880 01715-932-630
✉ aloranbdsoft.com
111/13.(6th Floor)Arambagh
Inner Circular Road,
Motijheel C/A, Dhaka
Website: www.aloranbdsoft.com
Website: www.digitalalo.com